Loading... Please wait...| Title | Lowrance Recon FW 48" Trolling Motor - Includes Freesteer Joystick Remote, Wireless Foot Pedal & HDI Nosecone |
|---|---|
| Brand | Lowrance |
| Manufacturer Part Number | 000-16172-001 |
| UPC | 9420064131983 |
| Weight | 65.47 lb (shipping) |
| Package Dimensions (L x W x H) | 67.31" x 20.50" x 12.12" |
| Series | Recon FW (Freshwater) |
| Shaft Length | 48 inches |
| Shaft Material | Carbon-fiber-infused composite (lifetime warranty) |
| Maximum Thrust | 120 lb @ 36V; 97 lb @ 24V (per Lowrance spec) |
| Motor Type | Brushless |
| Supply Voltage | 24V or 36V DC |
| For Use In | Freshwater |
| Mounting Type | Pivot style |
| Depth Collar | One-hand cam lock |
| Steering Increment | 1 degree |
| Steering Modes | Wireless joystick remote and wireless foot pedal |
| Foot Pedal Heel-Toe Travel | 40 degrees |
| Foot Pedal Connection | Wireless, with detachable programmable keypad |
| Remote | FreeSteer joystick with color LCD |
| Spot-Lock Jog | 8 directions (4 cardinal + 4 diagonal) |
| Compass Sensor | Internal |
| Autopilot / Turn Patterns | Yes |
| Sonar Nosecone (Included) | HDI (Hybrid Dual Imaging) |
| Sonar Frequencies | Medium / High CHIRP, 455 / 800 kHz DownScan |
| Sonar Upgrade Path | Plug-and-play to Active Imaging 3-in-1 nosecone |
| Network Connectivity | NMEA 2000 |
| Mobile App | Yes (firmware updates and diagnostics) |
| Diagnostic Display | Remote, mobile app, or Lowrance display |
| Accessory Mount Points | Multiple molded points |
| Waterproof Rating | IPX7 |
| Indicators | Backlit controls, LED status |
| Warranty (Motor) | 3-Year |
| Warranty (Shaft) | Lifetime |
Choose a currency below to display product prices in the selected currency.