Loading... Please wait...| Title | MotorGuide Tour Pro Bow Mount Cable Steer Trolling Motor - 24V / 82 lb / 45 inch with Pinpoint GPS HD+ Sonar |
|---|---|
| Brand | MotorGuide |
| Manufacturer Part Number | 941900050 |
| UPC | 089287300324 |
| Series | Tour Pro |
| Mount Type | Bow mount with cable steer |
| Steering Type | Cable steer (mechanical) |
| Voltage | 24V |
| Thrust | 82 lbs |
| Shaft Length | 45 inches |
| Current Rating | 41 amps at full thrust |
| Water Type | Freshwater only (separate saltwater variants available) |
| Speed Control | Variable speed forward |
| GPS System | Pinpoint GPS (Anchor, Jog, Heading Lock, Cruise Control) |
| GPS Anchor Precision | 3x more precise than competitor GPS anchor systems |
| Wireless Remote | GPS control remote INCLUDED (standard) |
| Sonar Compatibility | HD+ universal - 83/200 kHz 2D plus 455/800 kHz HD imaging via major sonar brands |
| Sonar Cable Routing | Internal through shaft (no external cables) |
| Foot Pedal | No-Flex Metal with grip tape, large GPS control buttons |
| Mount Durability | 360-degree breakaway (handles submerged rock and stump impacts) |
| Lift Assist | Zero-G with nitrogen gas spring (half the effort of competitor assist mounts) |
| Latches | Patented Bulldog (rock-solid stow, one-command release) |
| Prop | Two-blade Katana (best-in-class thrust, sheds vegetation cleanly) |
| Shaft | Unbreakable inner composite + oversized stainless steel outer column |
| Lithium Battery Compatible | Yes (LiFePO4) |
| Status Indicators | LED dashboard (power, battery, GPS status) |
| Recommended Cable | 6 AWG marine-grade tinned (under 8 ft) / 4 AWG longer runs |
| Recommended Breaker | 50 A |
| Warranty | Limited 3 years |
Choose a currency below to display product prices in the selected currency.